Description
Vortex Optics Strike Eagle Rifle Scope
Product Overview
Executing technical, short and long-range shots, requires a riflescope with application-specific features and rock-solid build-quality, to ensure accurate, reliable and repeatable performance – every time you squeeze the trigger. Strike Eagle Riflescopes boast those features – in a trim, lightweight, durable, package – making them the ideal choice for value-minded shooters who are looking for a riflescope to top their next rig, or those who want to get in the game, but don’t want to take a loan out to do it.
Features
- Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces
 - Glass-etched reticle protected between two layers of glass for optimum durability and reliability
 - Illuminated reticle provides precise aiming under low-light conditions
 - Single piece, aircraft grade aluminum tube is o-ring sealed and nitrogen purged for waterproof and fogproof performance
 - Hard anodized finish provides a highly durable low-glare matte finish which helps camouflage the shooter’s position
 - Tactical-style, exposed turrets provide fast, accurate and easily read elevation and windage adjustments
 - Fast focus eyepiece allows quick and easy reticle focusing
 
Specifications
Product Information
- Product #: 779749
 - Manufacturer #: SE-1824-2
 - UPC #: 843829110952
 
| Magnification/Objective Diameter | 1-8x 24mm | 
| Finish | Matte Black | 
| Weight | 17.6 Ounce | 
| Waterproof | Yes | 
| Battery | CR2032 | 
| Tube Diameter | 30mm | 
| Minimum Power | 1 | 
| Power Variability | Variable | 
| Maximum Power | 8 | 
| Adjustment Click Value | 1/2 MOA | 
| Adjustment Type | Click | 
| Exposed Turrets | No | 
| Finger Adjustable Turrets | Yes | 
| Turrets Resettable to Zero | Yes | 
| Zero Stop | No | 
| Turret Height | Low | 
| Fast Focus Eye Piece | Yes | 
| Lens Coating | Fully Multi-Coated | 
| Rings Included | No | 
| Sun Shade Included | Yes | 
| Lens Covers Included | Yes | 
| Reticle | AR-BDC3 | 
| Reticle Construction | Glass Etched | 
| Illuminated Reticle | Yes | 
| Battery Type | CR2032 | 
| Reticle Focal Plane Location | 2nd | 
| Fog Proof | Yes | 
| Shock Proof | Yes | 
| Overall Length (A) | 10 Inches | 
| Eyepiece Bell to Objective Bell Length (B) | 6.4 Inches | 
| Objective Bell to Turret Length (C) | 2.8 Inches | 
| Eyepiece Bell to Turret Length (D) | 1.8 Inches | 
| Eyepiece Length (E) | 3.5 Inches | 
| Objective Diameter (G) | 1.2 Inches | 
| Eyepiece Diameter (H) | 1.7 Inches | 
| Objective Lens Diameter | 24 Millimeter | 
| Eye Relief | 3.5 Inches | 
| Field of View @ 100 Yards Minimum Power | 109 Feet | 
| Field of View @ 100 Yards Maximum Power | 14.4 Feet | 
| Maximum Windage Adjustment | 140 MOA | 
| Maximum Elevation Adjustment | 140 MOA | 






Reviews
There are no reviews yet.