Sale!
SOLE F63 TREADMILL
900.00$
Description
SOLE F63 TREADMILL
SOLE F63 TREADMILL
SOLE F63 TREADMILL. Introducing the new and upgraded F63 treadmill, which has been consistently reviewed as “Simply the best quality treadmill in its price range” by numerous consumer resources and magazines.
SOLE is committed to building top-quality treadmills using the finest components, and the F63 is no exception – even at a lower price point. Powered by a robust 3.0 HP motor, this treadmill offers challenging speeds up to 12 mph and inclines up to 15 levels. When not in use, the treadmill deck locks securely into place. Choose from six preset programs, including cardio training and fat-burning options, to elevate your workout experience.
For your safety, the F63 also features:
- A large stop switch
- Starting speed of 1.0 mph
- A low-profile running hood
Stay cool and comfortable with the F63’s cooling fans, and enjoy the convenience of speed and incline controls on the armrests. The user-friendly treadmill console displays Speed, Incline, Time, Distance Traveled, Calories, Pulse, and Pace. Additional features include a 1/4 mile track and a Peak and Valley graph for different programs. To keep you entertained, the console boasts built-in speakers that allow you to play music from your media device.
Our upgraded F63 now includes an integrated tablet holder, providing you with the flexibility to use your smart devices to watch shows or follow workout routines. Plus, benefit from a USB port for charging and Bluetooth Audio Speakers for seamless music listening.
Product Specification
Controls & Features
Workout Display | 6.5″ LCD (White backlit) |
WiFi | NO |
Bluetooth | YES, BLE 3.0 Audio enabled, BLE5.0,support SOLE+ Apps |
QUICK TOUCH SPEED | 7 keys- (2, 3, 4, 5, 7, 9 ,12 ) / (3, 6, 9, 12, 15, 18, 20) |
QUICK TOUCH INCLINE | 7 keys- (1, 3, 5, 7, 9, 12, 15) |
Programs | Manual, Hill, Fat Burn, Cardio, Strength, HIIT, User*2, HRC*2 |
Functions of Keyboard | 9 keys (Incline up & down, Program up & down, Enter, Speed up & down, Fan, Display) |
Charging | USB port, 5V 1A |
FAN | YES |
Bluetooth Speaker | YES |
Audio Output Jack (Headphone jack) | NO |
SPEED/INCLINE TOGGLE SWITCH | NO |
HAND PULSE | YES |
BUILT-IN HR RECEIVER | YES (BLE, 5KHz) |
CHEST STRAP TRANSMITTER INCLUDED | NO |
SPEED RANGE | 0.5-12Mph |
INCLINE RANGE | 0-15 Levels |
RUNNING SURFACE | 20″x60″ |
BELT TYPE | 1 Ply |
Deck cushion | YES |
FOLDING | Kick Release |
MOVING WHEELS | YES |
Stability bar | YES |
Accessory tray | YES |
Tablet holder | YES |
Machine Dimensions
Height(in.) | 67″ |
Width(in.) | 35″ |
Length(in.) | 77″ |
Box Dimensions | 83″x31″x17″ |
Folded Dimensions | 50x35x66″ |
Item Weight(lbs.) | 267 |
Weight Capacity(lbs.) | 325 |
Warranty
Frame | Lifetime |
Drive Motor | Lifetime |
Deck | 2 Years |
Electronics/Parts | 2 Years |
Labor | 1 Year |
Cosmetic | 90 Days |
Reviews
There are no reviews yet.