Description
Sea Eagle 10’6″ Sport Runabout Inflatable Boat
Specifications
| Person Capacity | 5 | 
|---|---|
| Hull Weight | 35 kg. (42 kg. with inflatable floor) | 
| Length | 320 cm | 
| Beam | 165 cm | 
| Interior | 219cm x 84cm | 
| Load Capacity | 5 adults or 544 kg | 
| Deflated | Approx. 117cm x 61cm x 25cm | 
| Chambers | 5 (port, starboard, bow, keel & DS floor) | 
| Tube Diameter | 39cm | 
| Air Valves | 5 Recessed One Way | 
| Inflation time | 15 min | 
| Seam | Glued Quadruple Overlapped | 
| Material | 1100 Decitex Reinforced | 
| Engine Capacity | 15 hp (57 kg max weight, 38cm Shaft, Gas Engine) | 
| Floor | Inflatable Floor (7 kg) | 
| Speed Estimates | 9.9 hp (29 kph w/ 2 adults, 19 kph w/ 4 adults) | 
| Inflation Pressure | 3.2 psi (chambers), 10 psi (inflatable floor) | 









Reviews
There are no reviews yet.