Description
Athlon Optics Ares ETR Rifle Scope
Product Overview
Just when you thought Athlon couldn’t improve the Ares BTR, they did! The Ares ETR First Focal Plane Scope is loaded with features that will allow you to take your long range shooting to another level. Featuring a completely revamped turret system, the Ares ETR has a locking windage turret along with a true zero stop on the elevation turret to make sure your turrets and shots are right on every time. Extra dispersion ED lenses allow for the sharpest and best color image possible. Constructed with an 34mm tube, this riflescope can withstand even the harshest of elements.
Features
- Extra Low Dispersion (ED) glass
- Illuminated, glass etched, first focal plane reticle
- Advanced fully multi-coated optics
- XPL coating
- Precision zero stop system
- Locking windage turret
- High precision erector system
- One piece, aircraft grade aluminum tube construction
- Argon purged for waterproof, fogproof and shockproof performance
Specifications
Product Information
- Product #: 601889
- Manufacturer #: 212103
- UPC #: 813869022263
| Magnification/Objective Diameter | 1-10x 24mm |
| Finish | Matte Black |
| Weight | 19.2 Ounce |
| Waterproof | Yes |
| Battery | CR2032 |
| Tube Diameter | 34mm |
| Minimum Power | 1 |
| Power Variability | Variable |
| Maximum Power | 10 |
| Adjustment Click Value | 1/4 MOA |
| Adjustment Type | Click |
| Exposed Turrets | Yes |
| Finger Adjustable Turrets | Yes |
| Turrets Resettable to Zero | Yes |
| Zero Stop | Yes |
| Turret Height | Medium |
| Fast Focus Eye Piece | Yes |
| Lens Coating | Fully Multi-Coated |
| Warranty | Athlon “Gold Medal” Lifetime Warranty |
| Rings Included | No |
| Sun Shade Included | No |
| Lens Covers Included | No |
| Reticle | ATMR2 MOA |
| Reticle Construction | Glass Etched |
| Illuminated Reticle | Yes |
| Battery Type | CR2032 |
| Reticle Focal Plane Location | 1st |
| Parallax Adjustment | Fixed at 100 Yards |
| Fog Proof | Yes |
| Shock Proof | Yes |
| Overall Length (A) | 10 Inches |
| Eyepiece Bell to Objective Bell Length (B) | 6.6 Inches |
| Objective Bell to Turret Length (C) | 2.3 Inches |
| Eyepiece Bell to Turret Length (D) | 2.7 Inches |
| Eyepiece Length (E) | 3.7 Inches |
| Objective Bell Length (F) | 5 Inches |
| Objective Diameter (G) | 2.5 Inches |
| Eyepiece Diameter (H) | 1.83 Inches |
| Objective Lens Diameter | 24 Millimeter |
| Eye Relief | 3.7 Inches |
| Exit Pupil Diameter | 8.8-1.9 Millimeter |
| Field of View @ 100 Yards Minimum Power | 117.3 Feet |
| Field of View @ 100 Yards Maximum Power | 11.7 Feet |
| Maximum Windage Adjustment | 80 MOA |
| Maximum Elevation Adjustment | 100 MOA |






Reviews
There are no reviews yet.